![]() | Solution Empire | |
301, Sarthak-II, B/h Swastik Bus stand, Nr. Swastik Cross Road, C G road, Ahmedabad : 380009 | 110B Nirman house, B/h Times of India, Ashram road, Ahmedabad : 380009 | |
Mobile : 0-9558816182 | Ph: 0-9558816182 | |
Solution Empire -
Offering services for website design, web development, web portal development,
shopping cart, matrimonial portal, hotel directory portal, travel portal,
jewelery shopping website, newspaper cms website, small business website,
personal website, enterprise business website, static website, dynamic website,
revenue generation website, open source customization, crm, erp customization
ahmedabad india.
TRAVEL PROJECTS | |||||||||||||||||||||||||
Akbar Travel Online (akbartravelonline.com) | Yatra Online (www.yatra.com) | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
Travel O City (www.travelocity.co.in) | Expedia (www.expedia.co.in) | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
ONLINE SHOPPING PROJECTS | |||||||||||||||||||||||||
Shoppers Stop (www.shoppersstop.com) | Rediff Shopping (rediff.com) Rs. 75 to Rs. 100 | ||||||||||||||||||||||||
Rs. 75 to Rs. 350 | Ferns n Petals (www.fernsnpetals.com) - 15% | ||||||||||||||||||||||||
FINANCE, INSURANCE AND FOREX | |||||||||||||||||||||||||
Aviva Life Insurance Lead Generate – Rs. 35 | EmkayShare.com Lead Generate – Rs. 40 | ||||||||||||||||||||||||
EquityStrategists.com – 17.5% of Sale Value | HDFC Auto Loan – Rs. 750 on Conversion | ||||||||||||||||||||||||
ICICI Home Loan Lead Generate - Rs. 60 | ICICI Bank Loan against Property Lead – Rs. 100 | ||||||||||||||||||||||||
ICICI Life Insurance Lead Generate – Rs. 60 | iForex Online Trading Lead Generation – Rs. 40 | ||||||||||||||||||||||||
My Insurance Club Lead Generate – Rs.60 to Rs.75 | Share Khan Account Open – Rs. 300 | ||||||||||||||||||||||||
TATA AIG Criticare Insurance Lead – Rs. 60 | TATA AIG Maharaksha Insurance Lead – Rs. 60 | ||||||||||||||||||||||||
TATA AIG Health Care Insurance Lead – Rs. 60 | MAX NewYork Life Insurance Lead – Rs.50 | ||||||||||||||||||||||||
TELE COMMUNICATION | |||||||||||||||||||||||||
Calling card USA2INDIA Airtel – Rs. 275 per sale | MJOOZ – sms valid registration – Rs. 17.5 | ||||||||||||||||||||||||
EDUCATION | |||||||||||||||||||||||||
MingleBox.com – Education Lead – Rs. 60 | Cremaindia.org–Clinical & Bio Medical Lead – Rs. 65 | ||||||||||||||||||||||||
HOTELS – RESORTS - PROPERTY | |||||||||||||||||||||||||
ZestBreaks.com – Lead Generation – Rs. 85 | Lemontree Hotels – Rs. 475 per booking | ||||||||||||||||||||||||
Club Mahindra Holidays Lead – Rs. 50 | Jaypee Kensington Park–Mob Verify Lead – Rs. 125 | ||||||||||||||||||||||||
RESUMES & CLASSIFIED | |||||||||||||||||||||||||
Resume Post – Shine.com – Rs. 20 to Rs. 45 | Classifid Post Free – olx.in - Rs. 9/- Per post | ||||||||||||||||||||||||
OTHER ONLINE PROGRAMES | |||||||||||||||||||||||||
Book Sale Online–Indiavarta.com– Rs.10 to Rs. 350 | DVD Rental – seventymm.com Lead – Rs. 25 | ||||||||||||||||||||||||
TATA Sky – Rs. 225 per sale | Zwinky.com – download – Rs. 9 per download | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
What We Serve You in Online Programs :
| |||||||||||||||||||||||||

